Top
Players
Top
Guilds
Top Rankings
Top ResetsTop Grand ResetsTop KillersTop GuildsTop VotesTop GensBlood CastleDevil SquareChaos CastleTop PvPIce Wind Valley
WizardsKnightsElvesGladiatorsLordsSummonersFightersLancersRune WizardsSlayersGun CrushersLight WizardLemuira MageIllusion Knight
WizardsKnightsElvesGladiatorsLordsSummonersFightersLancersRune WizardsSlayersGun CrushersLight WizardLemuira MageIllusion Knight
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | DMCxDaNTE | 1,450 | 125 | Kalima 7 |
2 | ![]() | ![]() | HacPhong | 1,450 | 100 | Abyss of Atlans 1 |
3 | ![]() | ![]() | NokyGun | 1,450 | 100 | Nixie Lake |
4 | ![]() | ![]() | Bruno | 1,450 | 100 | Kanturu 2 |
5 | ![]() | ![]() | Seymour | 1,051 | 100 | Lorencia |
6 | ![]() | ![]() | ChargeMG | 1,341 | 99 | Abyss of Atlans 1 |
7 | ![]() | ![]() | Manjarcito | 1,450 | 98 | Lorencia |
8 | ![]() | ![]() | TrapReaper | 1,051 | 98 | Loren Market |
9 | ![]() | ![]() | Bossruud | 1,051 | 97 | Nixie Lake |
10 | ![]() | ![]() | ChimToVL | 1,051 | 97 | Acheron |
11 | ![]() | ![]() | Ahihi | 1,450 | 96 | Loren Market |
12 | ![]() | ![]() | xSDLx | 1,450 | 95 | Loren Market |
13 | ![]() | ![]() | occhi | 1,450 | 95 | Abyss of Atlans 1 |
14 | ![]() | ![]() | AngelL | 1,450 | 95 | Scorched Canyon |
15 | ![]() | ![]() | MrD3008 | 1,051 | 95 | Deep Dungeon 5 |
16 | ![]() | ![]() | xXxIKxXx | 1,450 | 94 | Nixie Lake |
17 | ![]() | ![]() | JohnnyDepp | 1,051 | 94 | Ferea |
18 | ![]() | ![]() | Backler | 1,051 | 94 | Lorencia |
19 | ![]() | ![]() | TeneT | 1,450 | 93 | Valley of Loren |
20 | ![]() | ![]() | NLinh2991 | 1,450 | 93 | Ferea |
21 | ![]() | ![]() | PeTkAnBG | 1,051 | 93 | Devias |
22 | ![]() | ![]() | Lukomor | 1,051 | 93 | Deep Dungeon 5 |
23 | ![]() | ![]() | LaoCai | 1,450 | 92 | Kalima 7 |
24 | ![]() | ![]() | JJJJ | 1,450 | 92 | Ferea |
25 | ![]() | ![]() | buff2 | 1,051 | 92 | Nixie Lake |
Last update on 31 Mar, 2024 - 11:26 PM