Top
Players
Top
Guilds
Top Rankings
Top ResetsTop Grand ResetsTop KillersTop GuildsTop VotesTop GensBlood CastleDevil SquareChaos CastleTop PvPIce Wind Valley
WizardsKnightsElvesGladiatorsLordsSummonersFightersLancersRune WizardsSlayersGun CrushersLight WizardLemuira MageIllusion Knight
WizardsKnightsElvesGladiatorsLordsSummonersFightersLancersRune WizardsSlayersGun CrushersLight WizardLemuira MageIllusion Knight
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | pikasso | 1,187 | 68,380 |
2 | ![]() | ![]() | Earl | 1,450 | 58,555 |
3 | ![]() | ![]() | EVAN | 1,448 | 52,740 |
4 | ![]() | ![]() | theshadow | 1,450 | 45,820 |
5 | ![]() | ![]() | lonely | 1,450 | 44,580 |
6 | ![]() | ![]() | FERA | 1,450 | 40,290 |
7 | ![]() | ![]() | SKITTLES9 | 1,450 | 38,105 |
8 | ![]() | ![]() | elyanor | 1,051 | 36,540 |
9 | ![]() | ![]() | PashPash | 1,450 | 36,270 |
10 | ![]() | ![]() | DeathMaker | 1,450 | 34,760 |
11 | ![]() | ![]() | ChocoTOPS | 1,450 | 34,365 |
12 | ![]() | ![]() | KundunKill | 1,450 | 33,305 |
13 | ![]() | ![]() | Amazon | 1,450 | 32,565 |
14 | ![]() | ![]() | Kyrridwen | 1,450 | 31,345 |
15 | ![]() | ![]() | Aristotele | 1,450 | 30,195 |
16 | ![]() | ![]() | NokyGun | 1,450 | 30,005 |
17 | ![]() | ![]() | PocaMerda | 1,450 | 29,470 |
18 | ![]() | ![]() | SwordMagic | 1,450 | 28,310 |
19 | ![]() | ![]() | VLADIMIR | 1,450 | 27,725 |
20 | ![]() | ![]() | BasCus | 1,450 | 27,080 |
21 | ![]() | ![]() | DARKLORDZ | 1,450 | 26,505 |
22 | ![]() | ![]() | BoGia | 1,450 | 26,460 |
23 | ![]() | ![]() | Karakas | 1,450 | 26,220 |
24 | ![]() | ![]() | theylenol | 1,450 | 26,045 |
25 | ![]() | ![]() | Asup | 1,450 | 25,465 |
Last update on 21 Mar, 2023 - 04:33 PM