Top
Players
Top
Guilds
Top Rankings
Top ResetsTop Grand ResetsTop KillersTop GuildsTop VotesTop GensBlood CastleDevil SquareChaos CastleTop PvPIce Wind Valley
WizardsKnightsElvesGladiatorsLordsSummonersFightersLancersRune WizardsSlayersGun CrushersLight WizardLemuira MageIllusion Knight
WizardsKnightsElvesGladiatorsLordsSummonersFightersLancersRune WizardsSlayersGun CrushersLight WizardLemuira MageIllusion Knight
Country | Class | Type | Character | Rank | Contribution | |
1 | ![]() | ![]() | ![]() | pikasso | Officer | 4,255 |
2 | ![]() | ![]() | ![]() | KupkaWinda | Lieutenant | 2,620 |
3 | ![]() | ![]() | ![]() | Zoboomafoo | Lieutenant | 2,460 |
4 | ![]() | ![]() | ![]() | CHEWYTSOKO | Lieutenant | 2,460 |
5 | ![]() | ![]() | ![]() | elyanor | Sergeant | 865 |
6 | ![]() | ![]() | ![]() | kMin | Sergeant | 735 |
7 | ![]() | ![]() | ![]() | Gelmir | Private | 480 |
8 | ![]() | ![]() | ![]() | MAMAWA | Private | 480 |
9 | ![]() | ![]() | ![]() | NokyGun | Private | 460 |
10 | ![]() | ![]() | ![]() | NewKnights | Private | 435 |
11 | ![]() | ![]() | ![]() | HacPhong | Private | 410 |
12 | ![]() | ![]() | ![]() | BKTIBU | Private | 370 |
13 | ![]() | ![]() | ![]() | GOLIATHOS | Private | 325 |
14 | ![]() | ![]() | ![]() | Kharma | Private | 305 |
15 | ![]() | ![]() | ![]() | ThongTha | Private | 305 |
16 | ![]() | ![]() | ![]() | Vezer | Private | 280 |
17 | ![]() | ![]() | ![]() | OSAN | Private | 270 |
18 | ![]() | ![]() | ![]() | SongVeDem | Private | 265 |
19 | ![]() | ![]() | ![]() | DauCuTe | Private | 265 |
20 | ![]() | ![]() | ![]() | WindKing | Private | 260 |
21 | ![]() | ![]() | ![]() | GROM | Private | 260 |
22 | ![]() | ![]() | ![]() | Giolan | Private | 260 |
23 | ![]() | ![]() | ![]() | Moorroida | Private | 260 |
24 | ![]() | ![]() | ![]() | BeBoo | Private | 260 |
25 | ![]() | ![]() | ![]() | WitchKing | Private | 260 |
Last update on 21 Mar, 2023 - 05:13 PM